Powerball Number Picker
Number Picker
Select numbers from frequency data across the latest 1,336 draws and apply them as key numbers. Key numbers can appear in any sorted column.
DRAWS
Database 1,336iLottoXray's Powerball database begins on January 2, 2016, to ensure all statistical data is based on the current game matrix. This provides accurate historical frequency information for the modern 1 in 292,201,338 jackpot odds, replacing the previous 1 in 175,223,510 format to maintain data consistency and relevance to the current game structure.
White Ball FrequencyWhite BalliDisplays frequency rankings for White Balls based on the Analyze Last selection. The list updates automatically to show Hot, Cold, or Overdue numbers for the chosen period and can be sorted in ascending order. Delay is 0 for numbers drawn in the most recent draw, meaning no draws have passed since they last appeared. Delay increases by 1 for each subsequent draw they are absent.Displays frequency rankings for White Balls based on the Analyze Last selection. The list updates automatically to show Hot, Cold, or Overdue numbers for the chosen period and can be sorted in ascending order. Delay is 0 for numbers drawn in the most recent draw, meaning no draws have passed since they last appeared. Delay increases by 1 for each subsequent draw they are absent.
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 122 | 1 | 9.10% | |
| 2° | 121 | 5 | 9.10% | |
| 3° | 116 | 2 | 8.70% | |
| 4° | 116 | 4 | 8.70% | |
| 5° | 116 | 35 | 8.70% | |
| 6° | 114 | 14 | 8.50% | |
| 7° | 113 | 0 | 8.50% | |
| 8° | 113 | 11 | 8.50% | |
| 9° | 112 | 11 | 8.40% | |
| 10° | 110 | 2 | 8.20% | |
| 11° | 110 | 31 | 8.20% | |
| 12° | 108 | 0 | 8.10% | |
| 13° | 108 | 6 | 8.10% | |
| 14° | 108 | 14 | 8.10% | |
| 15° | 107 | 18 | 8.00% | |
| 16° | 107 | 21 | 8.00% | |
| 17° | 106 | 9 | 7.90% | |
| 18° | 106 | 13 | 7.90% | |
| 19° | 104 | 0 | 7.80% | |
| 20° | 103 | 20 | 7.70% | |
| 21° | 103 | 21 | 7.70% | |
| 22° | 100 | 3 | 7.50% | |
| 23° | 100 | 10 | 7.50% | |
| 24° | 99 | 13 | 7.40% | |
| 25° | 99 | 29 | 7.40% | |
| 26° | 98 | 25 | 7.30% | |
| 27° | 97 | 6 | 7.30% | |
| 28° | 97 | 7 | 7.30% | |
| 29° | 97 | 8 | 7.30% | |
| 30° | 97 | 19 | 7.30% | |
| 31° | 96 | 1 | 7.20% | |
| 32° | 96 | 3 | 7.20% | |
| 33° | 96 | 19 | 7.20% | |
| 34° | 95 | 32 | 7.10% | |
| 35° | 94 | 4 | 7.00% | |
| 36° | 94 | 7 | 7.00% | |
| 37° | 94 | 38 | 7.00% | |
| 38° | 93 | 0 | 7.00% | |
| 39° | 93 | 2 | 7.00% | |
| 40° | 93 | 33 | 7.00% | |
| 41° | 93 | 35 | 7.00% | |
| 42° | 92 | 3 | 6.90% | |
| 43° | 92 | 6 | 6.90% | |
| 44° | 92 | 9 | 6.90% | |
| 45° | 92 | 10 | 6.90% | |
| 46° | 92 | 11 | 6.90% | |
| 47° | 92 | 23 | 6.90% | |
| 48° | 91 | 0 | 6.80% | |
| 49° | 91 | 2 | 6.80% | |
| 50° | 91 | 4 | 6.80% | |
| 51° | 91 | 34 | 6.80% | |
| 52° | 90 | 1 | 6.70% | |
| 53° | 90 | 17 | 6.70% | |
| 54° | 89 | 1 | 6.70% | |
| 55° | 89 | 4 | 6.70% | |
| 56° | 89 | 7 | 6.70% | |
| 57° | 88 | 20 | 6.60% | |
| 58° | 87 | 3 | 6.50% | |
| 59° | 86 | 5 | 6.40% | |
| 60° | 85 | 1 | 6.40% | |
| 61° | 85 | 2 | 6.40% | |
| 62° | 85 | 16 | 6.40% | |
| 63° | 84 | 12 | 6.30% | |
| 64° | 84 | 28 | 6.30% | |
| 65° | 83 | 5 | 6.20% | |
| 66° | 79 | 4 | 5.90% | |
| 67° | 78 | 16 | 5.80% | |
| 68° | 77 | 55 | 5.80% | |
| 69° | 72 | 5 | 5.40% |
#
Key Numbers0/5
No white balls selected
No Powerball selected