Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 21 | 122 | 1 | 9.10% |
| 2° | 61 | 121 | 5 | 9.10% |
| 3° | 64 | 116 | 2 | 8.70% |
| 4° | 28 | 116 | 4 | 8.70% |
| 5° | 23 | 116 | 35 | 8.70% |
| 6° | 33 | 114 | 14 | 8.50% |
| 7° | 27 | 113 | 0 | 8.50% |
| 8° | 36 | 113 | 11 | 8.50% |
| 9° | 63 | 112 | 11 | 8.40% |
| 10° | 32 | 110 | 2 | 8.20% |
| 11° | 69 | 110 | 31 | 8.20% |
| 12° | 52 | 108 | 0 | 8.10% |
| 13° | 37 | 108 | 6 | 8.10% |
| 14° | 62 | 108 | 14 | 8.10% |
| 15° | 39 | 107 | 18 | 8.00% |
| 16° | 53 | 107 | 21 | 8.00% |
| 17° | 47 | 106 | 9 | 7.90% |
| 18° | 3 | 106 | 13 | 7.90% |
| 19° | 44 | 104 | 0 | 7.80% |
| 20° | 59 | 103 | 20 | 7.70% |
| 21° | 6 | 103 | 21 | 7.70% |
| 22° | 16 | 100 | 3 | 7.50% |
| 23° | 18 | 100 | 10 | 7.50% |
| 24° | 19 | 99 | 13 | 7.40% |
| 25° | 12 | 99 | 29 | 7.40% |
| 26° | 11 | 98 | 25 | 7.30% |
| 27° | 40 | 97 | 6 | 7.30% |
| 28° | 67 | 97 | 7 | 7.30% |
| 29° | 24 | 97 | 8 | 7.30% |
| 30° | 45 | 97 | 19 | 7.30% |
| 31° | 31 | 96 | 1 | 7.20% |
| 32° | 66 | 96 | 3 | 7.20% |
| 33° | 43 | 96 | 19 | 7.20% |
| 34° | 20 | 95 | 32 | 7.10% |
| 35° | 30 | 94 | 4 | 7.00% |
| 36° | 56 | 94 | 7 | 7.00% |
| 37° | 2 | 94 | 38 | 7.00% |
| 38° | 1 | 93 | 0 | 7.00% |
| 39° | 17 | 93 | 2 | 7.00% |
| 40° | 50 | 93 | 33 | 7.00% |
| 41° | 54 | 93 | 35 | 7.00% |
| 42° | 4 | 92 | 3 | 6.90% |
| 43° | 8 | 92 | 6 | 6.90% |
| 44° | 15 | 92 | 9 | 6.90% |
| 45° | 68 | 92 | 10 | 6.90% |
| 46° | 42 | 92 | 11 | 6.90% |
| 47° | 7 | 92 | 23 | 6.90% |
| 48° | 35 | 91 | 0 | 6.80% |
| 49° | 60 | 91 | 2 | 6.80% |
| 50° | 57 | 91 | 4 | 6.80% |
| 51° | 58 | 91 | 34 | 6.80% |
| 52° | 51 | 90 | 1 | 6.70% |
| 53° | 9 | 90 | 17 | 6.70% |
| 54° | 5 | 89 | 1 | 6.70% |
| 55° | 10 | 89 | 4 | 6.70% |
| 56° | 22 | 89 | 7 | 6.70% |
| 57° | 38 | 88 | 20 | 6.60% |
| 58° | 41 | 87 | 3 | 6.50% |
| 59° | 65 | 86 | 5 | 6.40% |
| 60° | 14 | 85 | 1 | 6.40% |
| 61° | 48 | 85 | 2 | 6.40% |
| 62° | 29 | 85 | 16 | 6.40% |
| 63° | 25 | 84 | 12 | 6.30% |
| 64° | 55 | 84 | 28 | 6.30% |
| 65° | 34 | 83 | 5 | 6.20% |
| 66° | 46 | 79 | 4 | 5.90% |
| 67° | 49 | 78 | 16 | 5.80% |
| 68° | 26 | 77 | 55 | 5.80% |
| 69° | 13 | 72 | 5 | 5.40% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | Total |
|---|---|---|---|---|---|---|
| 1 | 93 | 93 | ||||
| 2 | 83 | 11 | 94 | |||
| 3 | 91 | 13 | 2 | 106 | ||
| 4 | 75 | 17 | 92 | |||
| 5 | 80 | 9 | 89 | |||
| 6 | 73 | 28 | 2 | 103 | ||
| 7 | 64 | 22 | 5 | 1 | 92 | |
| 8 | 64 | 28 | 92 | |||
| 9 | 54 | 28 | 8 | 90 | ||
| 10 | 53 | 34 | 2 | 89 | ||
| 11 | 49 | 37 | 12 | 98 | ||
| 12 | 47 | 43 | 9 | 99 | ||
| 13 | 34 | 27 | 9 | 2 | 72 | |
| 14 | 43 | 33 | 8 | 1 | 85 | |
| 15 | 35 | 42 | 14 | 1 | 92 | |
| 16 | 37 | 42 | 16 | 5 | 100 | |
| 17 | 32 | 41 | 14 | 6 | 93 | |
| 18 | 32 | 45 | 21 | 2 | 100 | |
| 19 | 38 | 35 | 19 | 7 | 99 | |
| 20 | 21 | 43 | 27 | 4 | 95 | |
| 21 | 22 | 56 | 35 | 9 | 122 | |
| 22 | 22 | 32 | 27 | 7 | 1 | 89 |
| 23 | 30 | 44 | 28 | 12 | 2 | 116 |
| 24 | 21 | 35 | 28 | 12 | 1 | 97 |
| 25 | 15 | 43 | 19 | 6 | 1 | 84 |
| 26 | 11 | 27 | 32 | 5 | 2 | 77 |
| 27 | 18 | 34 | 40 | 18 | 3 | 113 |
| 28 | 16 | 53 | 29 | 13 | 5 | 116 |
| 29 | 8 | 34 | 24 | 17 | 2 | 85 |
| 30 | 12 | 38 | 31 | 12 | 1 | 94 |
| 31 | 7 | 37 | 36 | 13 | 3 | 96 |
| 32 | 7 | 35 | 43 | 17 | 8 | 110 |
| 33 | 5 | 33 | 46 | 24 | 6 | 114 |
| 34 | 2 | 18 | 41 | 16 | 6 | 83 |
| 35 | 8 | 21 | 41 | 19 | 2 | 91 |
| 36 | 4 | 27 | 43 | 32 | 7 | 113 |
| 37 | 6 | 20 | 52 | 25 | 5 | 108 |
| 38 | 4 | 17 | 27 | 31 | 9 | 88 |
| 39 | 5 | 15 | 38 | 39 | 10 | 107 |
| 40 | 5 | 15 | 37 | 34 | 6 | 97 |
| 41 | 2 | 16 | 40 | 25 | 4 | 87 |
| 42 | 15 | 32 | 29 | 16 | 92 | |
| 43 | 1 | 15 | 33 | 33 | 14 | 96 |
| 44 | 1 | 13 | 36 | 42 | 12 | 104 |
| 45 | 8 | 34 | 39 | 16 | 97 | |
| 46 | 5 | 19 | 39 | 16 | 79 | |
| 47 | 1 | 7 | 33 | 46 | 19 | 106 |
| 48 | 5 | 23 | 41 | 16 | 85 | |
| 49 | 1 | 5 | 20 | 27 | 25 | 78 |
| 50 | 2 | 2 | 27 | 43 | 19 | 93 |
| 51 | 1 | 5 | 18 | 40 | 26 | 90 |
| 52 | 1 | 4 | 20 | 47 | 36 | 108 |
| 53 | 6 | 13 | 53 | 35 | 107 | |
| 54 | 7 | 21 | 32 | 33 | 93 | |
| 55 | 2 | 15 | 42 | 25 | 84 | |
| 56 | 2 | 12 | 39 | 41 | 94 | |
| 57 | 3 | 16 | 31 | 41 | 91 | |
| 58 | 2 | 8 | 27 | 54 | 91 | |
| 59 | 1 | 16 | 38 | 48 | 103 | |
| 60 | 4 | 37 | 50 | 91 | ||
| 61 | 1 | 13 | 46 | 61 | 121 | |
| 62 | 5 | 30 | 73 | 108 | ||
| 63 | 6 | 32 | 74 | 112 | ||
| 64 | 5 | 28 | 83 | 116 | ||
| 65 | 1 | 16 | 69 | 86 | ||
| 66 | 1 | 24 | 71 | 96 | ||
| 67 | 13 | 84 | 97 | |||
| 68 | 7 | 85 | 92 | |||
| 69 | 110 | 110 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 2 Odds • 3 Evens | 411 | 6 | 30.80% |
| 3 Odds • 2 Evens | 433 | 0 | 32.40% |
| 1 Odd • 4 Evens | 188 | 2 | 14.10% |
| 4 Odds • 1 Even | 229 | 1 | 17.10% |
| 0 Odds • 5 Evens | 35 | 40 | 2.60% |
| 5 Odds • 0 Evens | 40 | 13 | 3.00% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Rank | PB | Count | Delay | % |
|---|---|---|---|---|
| 1° | 4 | 64 | 50 | 4.80% |
| 2° | 14 | 62 | 12 | 4.60% |
| 3° | 24 | 62 | 25 | 4.60% |
| 4° | 21 | 61 | 33 | 4.60% |
| 5° | 18 | 59 | 6 | 4.40% |
| 6° | 5 | 58 | 10 | 4.30% |
| 7° | 25 | 57 | 4 | 4.30% |
| 8° | 20 | 57 | 26 | 4.30% |
| 9° | 1 | 55 | 18 | 4.10% |
| 10° | 26 | 54 | 3 | 4.00% |
| 11° | 9 | 53 | 113 | 4.00% |
| 12° | 3 | 52 | 14 | 3.90% |
| 13° | 2 | 50 | 15 | 3.70% |
| 14° | 13 | 49 | 1 | 3.70% |
| 15° | 6 | 49 | 21 | 3.70% |
| 16° | 23 | 49 | 40 | 3.70% |
| 17° | 19 | 49 | 67 | 3.70% |
| 18° | 12 | 46 | 0 | 3.40% |
| 19° | 10 | 46 | 2 | 3.40% |
| 20° | 11 | 46 | 16 | 3.40% |
| 21° | 8 | 45 | 130 | 3.40% |
| 22° | 15 | 44 | 7 | 3.30% |
| 23° | 7 | 44 | 8 | 3.30% |
| 24° | 22 | 44 | 9 | 3.30% |
| 25° | 17 | 42 | 56 | 3.10% |
| 26° | 16 | 39 | 72 | 2.90% |
| Type | Count | Delay | % |
|---|---|---|---|
| Odd | 659 | 1 | 49.33% |
| Even | 677 | 0 | 50.67% |
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 984 | 0 | 73.65% |
2 Number Sequence | 338 | 9 | 25.30% |
3 Number Sequence | 13 | 129 | 0.97% |
4 Number Sequence | 1 | 1008 | 0.07% |
5 Number Sequence | 0 | 1336 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 2122232425262 | 112 | 7 | 8.38% |
| 2° | 1112131415161 | 108 | 27 | 8.08% |
| 3° | 3132333435363 | 107 | 19 | 8.01% |
| 4° | 4142434445464 | 99 | 5 | 7.41% |
| 5° | 9192939495969 | 98 | 16 | 7.34% |
| 6° | 7172737475767 | 97 | 17 | 7.26% |
| 7° | 8182838485868 | 94 | 10 | 7.04% |
| 8° | 6162636465666 | 90 | 3 | 6.74% |
| 9° | 5152535455565 | 87 | 12 | 6.51% |
| 10° | 102030405060 | 78 | 4 | 5.84% |