Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 39 | 74 | 4 | 9.90% |
| 2° | 41 | 69 | 3 | 9.30% |
| 3° | 63 | 67 | 2 | 9.00% |
| 4° | 23 | 67 | 36 | 9.00% |
| 5° | 56 | 66 | 10 | 8.90% |
| 6° | 9 | 65 | 1 | 8.70% |
| 7° | 15 | 64 | 13 | 8.60% |
| 8° | 59 | 63 | 3 | 8.50% |
| 9° | 7 | 63 | 10 | 8.50% |
| 10° | 29 | 63 | 14 | 8.50% |
| 11° | 19 | 63 | 43 | 8.50% |
| 12° | 55 | 61 | 32 | 8.20% |
| 13° | 34 | 60 | 5 | 8.10% |
| 14° | 31 | 60 | 11 | 8.10% |
| 15° | 68 | 59 | 1 | 7.90% |
| 16° | 4 | 58 | 0 | 7.80% |
| 17° | 40 | 58 | 2 | 7.80% |
| 18° | 57 | 58 | 13 | 7.80% |
| 19° | 62 | 57 | 1 | 7.70% |
| 20° | 58 | 57 | 6 | 7.70% |
| 21° | 47 | 57 | 17 | 7.70% |
| 22° | 1 | 57 | 18 | 7.70% |
| 23° | 10 | 57 | 34 | 7.70% |
| 24° | 14 | 57 | 40 | 7.70% |
| 25° | 61 | 56 | 6 | 7.50% |
| 26° | 51 | 56 | 8 | 7.50% |
| 27° | 25 | 56 | 17 | 7.50% |
| 28° | 30 | 56 | 17 | 7.50% |
| 29° | 24 | 56 | 30 | 7.50% |
| 30° | 16 | 56 | 40 | 7.50% |
| 31° | 49 | 56 | 41 | 7.50% |
| 32° | 18 | 55 | 2 | 7.40% |
| 33° | 21 | 55 | 3 | 7.40% |
| 34° | 53 | 55 | 9 | 7.40% |
| 35° | 38 | 55 | 15 | 7.40% |
| 36° | 26 | 55 | 28 | 7.40% |
| 37° | 20 | 54 | 8 | 7.30% |
| 38° | 37 | 54 | 24 | 7.30% |
| 39° | 27 | 53 | 0 | 7.10% |
| 40° | 65 | 53 | 0 | 7.10% |
| 41° | 52 | 53 | 10 | 7.10% |
| 42° | 67 | 53 | 10 | 7.10% |
| 43° | 6 | 52 | 6 | 7.00% |
| 44° | 54 | 52 | 9 | 7.00% |
| 45° | 11 | 51 | 3 | 6.90% |
| 46° | 36 | 51 | 7 | 6.90% |
| 47° | 66 | 50 | 0 | 6.70% |
| 48° | 43 | 50 | 1 | 6.70% |
| 49° | 48 | 50 | 7 | 6.70% |
| 50° | 32 | 50 | 8 | 6.70% |
| 51° | 35 | 50 | 8 | 6.70% |
| 52° | 22 | 49 | 18 | 6.60% |
| 53° | 50 | 49 | 30 | 6.60% |
| 54° | 44 | 47 | 11 | 6.30% |
| 55° | 2 | 47 | 15 | 6.30% |
| 56° | 64 | 47 | 20 | 6.30% |
| 57° | 42 | 46 | 5 | 6.20% |
| 58° | 17 | 46 | 20 | 6.20% |
| 59° | 46 | 45 | 28 | 6.00% |
| 60° | 28 | 45 | 32 | 6.00% |
| 61° | 3 | 44 | 2 | 5.90% |
| 62° | 60 | 44 | 8 | 5.90% |
| 63° | 13 | 43 | 2 | 5.80% |
| 64° | 12 | 43 | 88 | 5.80% |
| 65° | 45 | 42 | 15 | 5.60% |
| 66° | 69 | 41 | 0 | 5.50% |
| 67° | 5 | 41 | 9 | 5.50% |
| 68° | 8 | 39 | 4 | 5.20% |
| 69° | 33 | 39 | 11 | 5.20% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | Total |
|---|---|---|---|---|---|---|
| 1 | 57 | 57 | ||||
| 2 | 45 | 2 | 47 | |||
| 3 | 38 | 6 | 44 | |||
| 4 | 52 | 6 | 58 | |||
| 5 | 33 | 7 | 1 | 41 | ||
| 6 | 37 | 13 | 1 | 1 | 52 | |
| 7 | 44 | 16 | 3 | 63 | ||
| 8 | 28 | 9 | 2 | 39 | ||
| 9 | 44 | 20 | 1 | 65 | ||
| 10 | 32 | 18 | 6 | 1 | 57 | |
| 11 | 29 | 16 | 4 | 2 | 51 | |
| 12 | 22 | 19 | 2 | 43 | ||
| 13 | 20 | 21 | 2 | 43 | ||
| 14 | 34 | 15 | 7 | 1 | 57 | |
| 15 | 25 | 30 | 9 | 64 | ||
| 16 | 23 | 23 | 7 | 3 | 56 | |
| 17 | 11 | 23 | 9 | 3 | 46 | |
| 18 | 20 | 29 | 5 | 1 | 55 | |
| 19 | 13 | 29 | 18 | 3 | 63 | |
| 20 | 11 | 25 | 14 | 3 | 1 | 54 |
| 21 | 15 | 20 | 14 | 6 | 55 | |
| 22 | 13 | 18 | 14 | 4 | 49 | |
| 23 | 15 | 29 | 19 | 4 | 67 | |
| 24 | 10 | 23 | 18 | 5 | 56 | |
| 25 | 8 | 31 | 14 | 3 | 56 | |
| 26 | 6 | 24 | 16 | 9 | 55 | |
| 27 | 4 | 16 | 26 | 7 | 53 | |
| 28 | 5 | 15 | 20 | 2 | 3 | 45 |
| 29 | 7 | 24 | 20 | 11 | 1 | 63 |
| 30 | 6 | 16 | 16 | 16 | 2 | 56 |
| 31 | 6 | 24 | 16 | 12 | 2 | 60 |
| 32 | 4 | 19 | 21 | 5 | 1 | 50 |
| 33 | 5 | 7 | 12 | 13 | 2 | 39 |
| 34 | 4 | 14 | 27 | 13 | 2 | 60 |
| 35 | 2 | 10 | 23 | 8 | 7 | 50 |
| 36 | 1 | 11 | 25 | 12 | 2 | 51 |
| 37 | 2 | 10 | 22 | 16 | 4 | 54 |
| 38 | 12 | 23 | 17 | 3 | 55 | |
| 39 | 2 | 11 | 36 | 17 | 8 | 74 |
| 40 | 2 | 11 | 14 | 19 | 12 | 58 |
| 41 | 4 | 10 | 27 | 23 | 5 | 69 |
| 42 | 2 | 7 | 13 | 20 | 4 | 46 |
| 43 | 1 | 4 | 19 | 16 | 10 | 50 |
| 44 | 13 | 9 | 20 | 5 | 47 | |
| 45 | 1 | 6 | 15 | 11 | 9 | 42 |
| 46 | 1 | 18 | 18 | 8 | 45 | |
| 47 | 1 | 3 | 13 | 25 | 15 | 57 |
| 48 | 7 | 8 | 27 | 8 | 50 | |
| 49 | 7 | 16 | 22 | 11 | 56 | |
| 50 | 3 | 15 | 20 | 11 | 49 | |
| 51 | 4 | 18 | 16 | 18 | 56 | |
| 52 | 1 | 15 | 21 | 16 | 53 | |
| 53 | 1 | 11 | 28 | 15 | 55 | |
| 54 | 1 | 10 | 24 | 17 | 52 | |
| 55 | 1 | 11 | 27 | 22 | 61 | |
| 56 | 1 | 6 | 23 | 36 | 66 | |
| 57 | 1 | 7 | 26 | 24 | 58 | |
| 58 | 7 | 24 | 26 | 57 | ||
| 59 | 1 | 5 | 20 | 37 | 63 | |
| 60 | 3 | 16 | 25 | 44 | ||
| 61 | 4 | 14 | 38 | 56 | ||
| 62 | 2 | 24 | 31 | 57 | ||
| 63 | 1 | 19 | 47 | 67 | ||
| 64 | 1 | 14 | 32 | 47 | ||
| 65 | 3 | 10 | 40 | 53 | ||
| 66 | 9 | 41 | 50 | |||
| 67 | 9 | 44 | 53 | |||
| 68 | 1 | 58 | 59 | |||
| 69 | 41 | 41 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 2 Odds • 3 Evens | 243 | 1 | 32.70% |
| 3 Odds • 2 Evens | 270 | 0 | 36.30% |
| 1 Odd • 4 Evens | 84 | 18 | 11.30% |
| 4 Odds • 1 Even | 110 | 9 | 14.80% |
| 0 Odds • 5 Evens | 12 | 52 | 1.60% |
| 5 Odds • 0 Evens | 25 | 3 | 3.40% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Rank | PB | Count | Delay | % |
|---|---|---|---|---|
| 1° | 23 | 38 | 2 | 5.10% |
| 2° | 17 | 37 | 18 | 5.00% |
| 3° | 16 | 35 | 17 | 4.70% |
| 4° | 14 | 34 | 6 | 4.60% |
| 5° | 5 | 34 | 7 | 4.60% |
| 6° | 19 | 34 | 11 | 4.60% |
| 7° | 3 | 33 | 1 | 4.40% |
| 8° | 2 | 31 | 4 | 4.20% |
| 9° | 7 | 31 | 8 | 4.20% |
| 10° | 26 | 31 | 40 | 4.20% |
| 11° | 10 | 30 | 46 | 4.00% |
| 12° | 12 | 28 | 12 | 3.80% |
| 13° | 21 | 27 | 14 | 3.60% |
| 14° | 25 | 27 | 35 | 3.60% |
| 15° | 11 | 27 | 51 | 3.60% |
| 16° | 15 | 27 | 76 | 3.60% |
| 17° | 18 | 26 | 3 | 3.50% |
| 18° | 8 | 26 | 23 | 3.50% |
| 19° | 22 | 26 | 75 | 3.50% |
| 20° | 13 | 25 | 48 | 3.40% |
| 21° | 1 | 24 | 5 | 3.20% |
| 22° | 20 | 24 | 20 | 3.20% |
| 23° | 24 | 24 | 69 | 3.20% |
| 24° | 4 | 23 | 0 | 3.10% |
| 25° | 9 | 23 | 39 | 3.10% |
| 26° | 6 | 19 | 34 | 2.60% |
| Type | Count | Delay | % |
|---|---|---|---|
| Odd | 387 | 1 | 52.02% |
| Even | 357 | 0 | 47.98% |
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 533 | 1 | 71.64% |
2 Number Sequence | 204 | 0 | 27.42% |
3 Number Sequence | 6 | 60 | 0.81% |
4 Number Sequence | 1 | 440 | 0.13% |
5 Number Sequence | 0 | 744 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 9192939495969 | 59 | 5 | 7.93% |
| 2° | 1112131415161 | 54 | 16 | 7.26% |
| 3° | 6162636465666 | 53 | 19 | 7.12% |
| 4° | 4142434445464 | 53 | 41 | 7.12% |
| 5° | 3132333435363 | 49 | 4 | 6.59% |
| 6° | 7172737475767 | 48 | 10 | 6.45% |
| 7° | 5152535455565 | 45 | 9 | 6.05% |
| 8° | 2122232425262 | 45 | 32 | 6.05% |
| 9° | 8182838485868 | 39 | 21 | 5.24% |
| 10° | 102030405060 | 34 | 8 | 4.57% |