Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 31 | 301 | 2 | 11.80% |
| 2° | 53 | 297 | 3 | 11.70% |
| 3° | 27 | 287 | 1 | 11.30% |
| 4° | 8 | 286 | 0 | 11.20% |
| 5° | 57 | 284 | 16 | 11.10% |
| 6° | 55 | 283 | 14 | 11.10% |
| 7° | 15 | 282 | 0 | 11.10% |
| 8° | 16 | 279 | 9 | 10.90% |
| 9° | 52 | 277 | 11 | 10.90% |
| 10° | 54 | 276 | 8 | 10.80% |
| 11° | 30 | 275 | 2 | 10.80% |
| 12° | 50 | 275 | 16 | 10.80% |
| 13° | 40 | 273 | 0 | 10.70% |
| 14° | 19 | 271 | 6 | 10.60% |
| 15° | 25 | 270 | 21 | 10.60% |
| 16° | 41 | 269 | 1 | 10.60% |
| 17° | 43 | 269 | 22 | 10.60% |
| 18° | 36 | 266 | 2 | 10.40% |
| 19° | 2 | 266 | 20 | 10.40% |
| 20° | 4 | 264 | 9 | 10.40% |
| 21° | 13 | 263 | 2 | 10.30% |
| 22° | 11 | 263 | 4 | 10.30% |
| 23° | 23 | 263 | 20 | 10.30% |
| 24° | 44 | 262 | 5 | 10.30% |
| 25° | 37 | 261 | 4 | 10.20% |
| 26° | 10 | 261 | 5 | 10.20% |
| 27° | 49 | 259 | 7 | 10.20% |
| 28° | 17 | 258 | 1 | 10.10% |
| 29° | 35 | 257 | 0 | 10.10% |
| 30° | 20 | 257 | 3 | 10.10% |
| 31° | 34 | 257 | 7 | 10.10% |
| 32° | 28 | 257 | 8 | 10.10% |
| 33° | 1 | 255 | 1 | 10.00% |
| 34° | 24 | 255 | 4 | 10.00% |
| 35° | 38 | 254 | 0 | 10.00% |
| 36° | 22 | 254 | 6 | 10.00% |
| 37° | 12 | 254 | 14 | 10.00% |
| 38° | 21 | 252 | 12 | 9.90% |
| 39° | 42 | 252 | 17 | 9.90% |
| 40° | 5 | 250 | 3 | 9.80% |
| 41° | 46 | 250 | 3 | 9.80% |
| 42° | 3 | 250 | 18 | 9.80% |
| 43° | 29 | 250 | 21 | 9.80% |
| 44° | 45 | 249 | 12 | 9.80% |
| 45° | 32 | 248 | 4 | 9.70% |
| 46° | 51 | 247 | 1 | 9.70% |
| 47° | 58 | 246 | 0 | 9.70% |
| 48° | 9 | 246 | 4 | 9.70% |
| 49° | 18 | 245 | 13 | 9.60% |
| 50° | 59 | 245 | 33 | 9.60% |
| 51° | 39 | 244 | 1 | 9.60% |
| 52° | 7 | 244 | 2 | 9.60% |
| 53° | 14 | 241 | 6 | 9.50% |
| 54° | 48 | 241 | 19 | 9.50% |
| 55° | 56 | 233 | 5 | 9.10% |
| 56° | 6 | 231 | 9 | 9.10% |
| 57° | 47 | 231 | 19 | 9.10% |
| 58° | 26 | 230 | 6 | 9.00% |
| 59° | 33 | 223 | 9 | 8.80% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | C6 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 255 | 255 | |||||
| 2 | 243 | 23 | 266 | ||||
| 3 | 212 | 37 | 1 | 250 | |||
| 4 | 201 | 60 | 3 | 264 | |||
| 5 | 179 | 66 | 5 | 250 | |||
| 6 | 147 | 73 | 11 | 231 | |||
| 7 | 144 | 78 | 21 | 1 | 244 | ||
| 8 | 161 | 102 | 22 | 1 | 286 | ||
| 9 | 105 | 112 | 25 | 4 | 246 | ||
| 10 | 105 | 117 | 38 | 1 | 261 | ||
| 11 | 103 | 107 | 46 | 7 | 263 | ||
| 12 | 89 | 107 | 45 | 12 | 1 | 254 | |
| 13 | 67 | 120 | 57 | 18 | 1 | 263 | |
| 14 | 65 | 96 | 66 | 12 | 2 | 241 | |
| 15 | 75 | 116 | 65 | 21 | 5 | 282 | |
| 16 | 50 | 108 | 86 | 29 | 6 | 279 | |
| 17 | 51 | 101 | 73 | 30 | 3 | 258 | |
| 18 | 35 | 104 | 77 | 24 | 4 | 1 | 245 |
| 19 | 43 | 91 | 103 | 29 | 5 | 271 | |
| 20 | 32 | 84 | 89 | 44 | 7 | 1 | 257 |
| 21 | 23 | 80 | 98 | 40 | 11 | 252 | |
| 22 | 23 | 79 | 91 | 49 | 10 | 2 | 254 |
| 23 | 32 | 71 | 77 | 59 | 23 | 1 | 263 |
| 24 | 14 | 71 | 95 | 55 | 18 | 2 | 255 |
| 25 | 17 | 65 | 94 | 66 | 23 | 5 | 270 |
| 26 | 5 | 54 | 78 | 66 | 24 | 3 | 230 |
| 27 | 16 | 57 | 98 | 78 | 33 | 5 | 287 |
| 28 | 10 | 45 | 90 | 82 | 23 | 7 | 257 |
| 29 | 9 | 47 | 85 | 80 | 24 | 5 | 250 |
| 30 | 8 | 44 | 91 | 90 | 41 | 1 | 275 |
| 31 | 11 | 38 | 94 | 99 | 50 | 9 | 301 |
| 32 | 3 | 29 | 84 | 79 | 43 | 10 | 248 |
| 33 | 3 | 27 | 63 | 83 | 40 | 7 | 223 |
| 34 | 3 | 18 | 66 | 96 | 60 | 14 | 257 |
| 35 | 1 | 18 | 66 | 93 | 61 | 18 | 257 |
| 36 | 22 | 69 | 85 | 76 | 14 | 266 | |
| 37 | 1 | 13 | 51 | 102 | 66 | 28 | 261 |
| 38 | 2 | 10 | 58 | 89 | 73 | 22 | 254 |
| 39 | 2 | 11 | 40 | 82 | 85 | 24 | 244 |
| 40 | 1 | 10 | 44 | 96 | 101 | 21 | 273 |
| 41 | 1 | 8 | 42 | 85 | 91 | 42 | 269 |
| 42 | 1 | 8 | 26 | 83 | 97 | 37 | 252 |
| 43 | 7 | 22 | 76 | 118 | 46 | 269 | |
| 44 | 3 | 19 | 80 | 102 | 58 | 262 | |
| 45 | 5 | 14 | 70 | 108 | 52 | 249 | |
| 46 | 2 | 18 | 53 | 98 | 79 | 250 | |
| 47 | 2 | 10 | 50 | 100 | 69 | 231 | |
| 48 | 1 | 7 | 44 | 103 | 86 | 241 | |
| 49 | 9 | 40 | 107 | 103 | 259 | ||
| 50 | 1 | 5 | 41 | 114 | 114 | 275 | |
| 51 | 6 | 39 | 113 | 89 | 247 | ||
| 52 | 5 | 32 | 114 | 126 | 277 | ||
| 53 | 24 | 92 | 181 | 297 | |||
| 54 | 18 | 89 | 169 | 276 | |||
| 55 | 6 | 77 | 200 | 283 | |||
| 56 | 2 | 49 | 182 | 233 | |||
| 57 | 3 | 36 | 245 | 284 | |||
| 58 | 21 | 225 | 246 | ||||
| 59 | 245 | 245 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 3 Odds • 3 Evens | 869 | 8 | 34.10% |
| 2 Odds • 4 Evens | 587 | 0 | 23.00% |
| 4 Odds • 2 Evens | 630 | 2 | 24.70% |
| 1 Odd • 5 Evens | 170 | 23 | 6.70% |
| 5 Odds • 1 Even | 232 | 12 | 9.10% |
| 0 Odds • 6 Evens | 28 | 5 | 1.10% |
| 6 Odds • 0 Evens | 32 | 1 | 1.30% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Rank | BB | Count | Delay | % |
|---|---|---|---|---|
| 1° | 51 | 62 | 9 | 2.40% |
| 2° | 3 | 60 | 12 | 2.40% |
| 3° | 26 | 58 | 45 | 2.30% |
| 4° | 42 | 54 | 14 | 2.10% |
| 5° | 14 | 53 | 63 | 2.10% |
| 6° | 46 | 52 | 13 | 2.00% |
| 7° | 25 | 50 | 134 | 2.00% |
| 8° | 9 | 49 | 7 | 1.90% |
| 9° | 56 | 49 | 34 | 1.90% |
| 10° | 17 | 49 | 43 | 1.90% |
| 11° | 1 | 49 | 107 | 1.90% |
| 12° | 20 | 48 | 64 | 1.90% |
| 13° | 22 | 48 | 115 | 1.90% |
| 14° | 39 | 48 | 138 | 1.90% |
| 15° | 52 | 48 | 149 | 1.90% |
| 16° | 57 | 47 | 4 | 1.80% |
| 17° | 45 | 46 | 22 | 1.80% |
| 18° | 27 | 46 | 31 | 1.80% |
| 19° | 7 | 45 | 19 | 1.80% |
| 20° | 15 | 45 | 59 | 1.80% |
| 21° | 48 | 44 | 1 | 1.70% |
| 22° | 32 | 44 | 30 | 1.70% |
| 23° | 50 | 44 | 70 | 1.70% |
| 24° | 59 | 44 | 75 | 1.70% |
| 25° | 30 | 44 | 145 | 1.70% |
| 26° | 16 | 43 | 8 | 1.70% |
| 27° | 29 | 43 | 26 | 1.70% |
| 28° | 33 | 43 | 35 | 1.70% |
| 29° | 35 | 43 | 47 | 1.70% |
| 30° | 36 | 43 | 50 | 1.70% |
| 31° | 37 | 43 | 92 | 1.70% |
| 32° | 21 | 42 | 2 | 1.60% |
| 33° | 6 | 42 | 10 | 1.60% |
| 34° | 49 | 42 | 44 | 1.60% |
| 35° | 53 | 42 | 60 | 1.60% |
| 36° | 5 | 41 | 0 | 1.60% |
| 37° | 47 | 41 | 20 | 1.60% |
| 38° | 10 | 40 | 15 | 1.60% |
| 39° | 44 | 40 | 23 | 1.60% |
| 40° | 24 | 40 | 29 | 1.60% |
| 41° | 13 | 40 | 116 | 1.60% |
| 42° | 18 | 39 | 11 | 1.50% |
| 43° | 23 | 39 | 17 | 1.50% |
| 44° | 43 | 39 | 38 | 1.50% |
| 45° | 8 | 39 | 42 | 1.50% |
| 46° | 19 | 39 | 66 | 1.50% |
| 47° | 31 | 39 | 80 | 1.50% |
| 48° | 11 | 38 | 25 | 1.50% |
| 49° | 4 | 38 | 32 | 1.50% |
| 50° | 12 | 38 | 41 | 1.50% |
| 51° | 38 | 38 | 152 | 1.50% |
| 52° | 58 | 37 | 100 | 1.50% |
| 53° | 54 | 36 | 36 | 1.40% |
| 54° | 40 | 36 | 204 | 1.40% |
| 55° | 28 | 35 | 102 | 1.40% |
| 56° | 34 | 34 | 3 | 1.30% |
| 57° | 2 | 33 | 37 | 1.30% |
| 58° | 41 | 30 | 5 | 1.20% |
| 59° | 55 | 27 | 52 | 1.10% |
| Type | Count | Delay | % |
|---|---|---|---|
| Odd | 1311 | 0 | 51.45% |
| Even | 1237 | 1 | 48.55% |
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 1438 | 0 | 56.44% |
2 Number Sequence | 1022 | 2 | 40.11% |
3 Number Sequence | 87 | 27 | 3.41% |
4 Number Sequence | 1 | 885 | 0.04% |
5 Number Sequence | 0 | 2548 | 0.00% |
6 Number Sequence | 0 | 2548 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 11121314151 | 267 | 2 | 10.48% |
| 2° | 41424344454 | 261 | 13 | 10.24% |
| 3° | 71727374757 | 260 | 1 | 10.20% |
| 4° | 51525354555 | 254 | 0 | 9.97% |
| 5° | 31323334353 | 244 | 33 | 9.58% |
| 6° | 21222324252 | 233 | 11 | 9.14% |
| 7° | 81828384858 | 231 | 8 | 9.07% |
| 8° | 91929394959 | 226 | 7 | 8.87% |
| 9° | 61626364656 | 215 | 9 | 8.44% |
| 10° | 1020304050 | 187 | 13 | 7.34% |