Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 31 | 291 | 11 | 12.40% |
| 2° | 8 | 289 | 50 | 12.30% |
| 3° | 26 | 288 | 1 | 12.30% |
| 4° | 38 | 286 | 5 | 12.20% |
| 5° | 19 | 285 | 0 | 12.20% |
| 6° | 15 | 285 | 6 | 12.20% |
| 7° | 49 | 283 | 4 | 12.10% |
| 8° | 4 | 282 | 3 | 12.00% |
| 9° | 21 | 282 | 10 | 12.00% |
| 10° | 17 | 281 | 4 | 12.00% |
| 11° | 27 | 276 | 5 | 11.80% |
| 12° | 44 | 275 | 7 | 11.70% |
| 13° | 12 | 274 | 1 | 11.70% |
| 14° | 35 | 274 | 3 | 11.70% |
| 15° | 14 | 273 | 2 | 11.60% |
| 16° | 52 | 271 | 3 | 11.60% |
| 17° | 29 | 268 | 0 | 11.40% |
| 18° | 10 | 268 | 5 | 11.40% |
| 19° | 34 | 268 | 6 | 11.40% |
| 20° | 39 | 267 | 1 | 11.40% |
| 21° | 24 | 266 | 23 | 11.30% |
| 22° | 18 | 264 | 11 | 11.30% |
| 23° | 7 | 264 | 15 | 11.30% |
| 24° | 37 | 264 | 18 | 11.30% |
| 25° | 16 | 263 | 7 | 11.20% |
| 26° | 5 | 263 | 8 | 11.20% |
| 27° | 54 | 263 | 9 | 11.20% |
| 28° | 41 | 262 | 0 | 11.20% |
| 29° | 42 | 262 | 5 | 11.20% |
| 30° | 6 | 260 | 0 | 11.10% |
| 31° | 22 | 259 | 4 | 11.00% |
| 32° | 25 | 258 | 4 | 11.00% |
| 33° | 9 | 258 | 36 | 11.00% |
| 34° | 43 | 257 | 1 | 11.00% |
| 35° | 13 | 256 | 7 | 10.90% |
| 36° | 28 | 255 | 8 | 10.90% |
| 37° | 36 | 252 | 20 | 10.70% |
| 38° | 51 | 251 | 6 | 10.70% |
| 39° | 23 | 247 | 2 | 10.50% |
| 40° | 40 | 246 | 2 | 10.50% |
| 41° | 1 | 246 | 5 | 10.50% |
| 42° | 3 | 246 | 11 | 10.50% |
| 43° | 32 | 246 | 13 | 10.50% |
| 44° | 2 | 245 | 9 | 10.40% |
| 45° | 47 | 243 | 7 | 10.40% |
| 46° | 20 | 243 | 46 | 10.40% |
| 47° | 53 | 241 | 6 | 10.30% |
| 48° | 30 | 238 | 10 | 10.10% |
| 49° | 33 | 236 | 10 | 10.10% |
| 50° | 48 | 233 | 1 | 9.90% |
| 51° | 11 | 232 | 0 | 9.90% |
| 52° | 46 | 232 | 0 | 9.90% |
| 53° | 50 | 231 | 24 | 9.90% |
| 54° | 45 | 222 | 9 | 9.50% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | C6 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 246 | 246 | |||||
| 2 | 225 | 20 | 245 | ||||
| 3 | 212 | 32 | 2 | 246 | |||
| 4 | 213 | 67 | 2 | 282 | |||
| 5 | 175 | 79 | 9 | 263 | |||
| 6 | 163 | 81 | 15 | 1 | 260 | ||
| 7 | 141 | 101 | 22 | 264 | |||
| 8 | 141 | 120 | 26 | 2 | 289 | ||
| 9 | 102 | 121 | 31 | 4 | 258 | ||
| 10 | 106 | 113 | 44 | 4 | 1 | 268 | |
| 11 | 68 | 110 | 44 | 10 | 232 | ||
| 12 | 85 | 121 | 55 | 11 | 2 | 274 | |
| 13 | 49 | 104 | 89 | 11 | 1 | 2 | 256 |
| 14 | 72 | 94 | 78 | 28 | 1 | 273 | |
| 15 | 53 | 127 | 79 | 20 | 6 | 285 | |
| 16 | 42 | 102 | 91 | 25 | 3 | 263 | |
| 17 | 47 | 95 | 94 | 39 | 5 | 1 | 281 |
| 18 | 33 | 87 | 92 | 46 | 6 | 264 | |
| 19 | 30 | 116 | 81 | 47 | 10 | 1 | 285 |
| 20 | 19 | 65 | 98 | 49 | 11 | 1 | 243 |
| 21 | 17 | 76 | 102 | 66 | 19 | 2 | 282 |
| 22 | 22 | 56 | 102 | 54 | 23 | 2 | 259 |
| 23 | 15 | 46 | 97 | 67 | 20 | 2 | 247 |
| 24 | 19 | 48 | 92 | 78 | 24 | 5 | 266 |
| 25 | 10 | 70 | 71 | 79 | 27 | 1 | 258 |
| 26 | 7 | 63 | 102 | 73 | 39 | 4 | 288 |
| 27 | 8 | 42 | 93 | 79 | 46 | 8 | 276 |
| 28 | 3 | 37 | 77 | 83 | 45 | 10 | 255 |
| 29 | 4 | 24 | 90 | 89 | 52 | 9 | 268 |
| 30 | 4 | 15 | 66 | 89 | 43 | 21 | 238 |
| 31 | 2 | 29 | 70 | 112 | 66 | 12 | 291 |
| 32 | 5 | 15 | 53 | 105 | 49 | 19 | 246 |
| 33 | 3 | 11 | 53 | 86 | 66 | 17 | 236 |
| 34 | 1 | 13 | 53 | 94 | 85 | 22 | 268 |
| 35 | 1 | 12 | 51 | 114 | 77 | 19 | 274 |
| 36 | 1 | 5 | 36 | 79 | 91 | 40 | 252 |
| 37 | 9 | 35 | 93 | 87 | 40 | 264 | |
| 38 | 1 | 3 | 35 | 98 | 101 | 48 | 286 |
| 39 | 6 | 19 | 73 | 128 | 41 | 267 | |
| 40 | 3 | 19 | 68 | 103 | 53 | 246 | |
| 41 | 2 | 17 | 63 | 117 | 63 | 262 | |
| 42 | 2 | 22 | 58 | 99 | 81 | 262 | |
| 43 | 14 | 57 | 106 | 80 | 257 | ||
| 44 | 1 | 5 | 39 | 135 | 95 | 275 | |
| 45 | 5 | 49 | 80 | 88 | 222 | ||
| 46 | 3 | 30 | 92 | 107 | 232 | ||
| 47 | 2 | 7 | 30 | 94 | 110 | 243 | |
| 48 | 2 | 22 | 90 | 119 | 233 | ||
| 49 | 1 | 10 | 108 | 164 | 283 | ||
| 50 | 1 | 6 | 62 | 162 | 231 | ||
| 51 | 2 | 62 | 187 | 251 | |||
| 52 | 3 | 41 | 227 | 271 | |||
| 53 | 22 | 219 | 241 | ||||
| 54 | 263 | 263 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 3 Odds • 3 Evens | 812 | 1 | 34.60% |
| 2 Odds • 4 Evens | 558 | 5 | 23.80% |
| 4 Odds • 2 Evens | 560 | 0 | 23.90% |
| 1 Odd • 5 Evens | 188 | 20 | 8.00% |
| 5 Odds • 1 Even | 184 | 6 | 7.80% |
| 0 Odds • 6 Evens | 20 | 138 | 0.90% |
| 6 Odds • 0 Evens | 23 | 14 | 1.00% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 1287 | 0 | 54.88% |
2 Number Sequence | 987 | 2 | 42.09% |
3 Number Sequence | 66 | 19 | 2.81% |
4 Number Sequence | 5 | 28 | 0.21% |
5 Number Sequence | 0 | 2345 | 0.00% |
6 Number Sequence | 0 | 2345 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 41424344454 | 295 | 17 | 12.58% |
| 2° | 11121314151 | 266 | 0 | 11.34% |
| 3° | 21222324252 | 252 | 12 | 10.75% |
| 4° | 31323334353 | 242 | 8 | 10.32% |
| 5° | 616263646 | 203 | 0 | 8.66% |
| 6° | 717273747 | 201 | 7 | 8.57% |
| 7° | 919293949 | 200 | 0 | 8.53% |
| 8° | 818283848 | 193 | 51 | 8.23% |
| 9° | 515253545 | 188 | 9 | 8.02% |
| 10° | 1020304050 | 166 | 21 | 7.08% |