Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 1 | 122 | 6 | 11.30% |
| 2° | 51 | 121 | 5 | 11.20% |
| 3° | 35 | 120 | 12 | 11.10% |
| 4° | 8 | 118 | 0 | 10.90% |
| 5° | 15 | 117 | 0 | 10.80% |
| 6° | 10 | 115 | 11 | 10.60% |
| 7° | 4 | 113 | 6 | 10.50% |
| 8° | 30 | 113 | 13 | 10.50% |
| 9° | 52 | 111 | 11 | 10.30% |
| 10° | 5 | 110 | 0 | 10.20% |
| 11° | 50 | 110 | 11 | 10.20% |
| 12° | 25 | 110 | 14 | 10.20% |
| 13° | 32 | 109 | 1 | 10.10% |
| 14° | 36 | 108 | 2 | 10.00% |
| 15° | 42 | 108 | 7 | 10.00% |
| 16° | 12 | 108 | 9 | 10.00% |
| 17° | 31 | 107 | 6 | 9.90% |
| 18° | 17 | 107 | 7 | 9.90% |
| 19° | 47 | 107 | 22 | 9.90% |
| 20° | 16 | 106 | 2 | 9.80% |
| 21° | 34 | 106 | 8 | 9.80% |
| 22° | 6 | 106 | 10 | 9.80% |
| 23° | 24 | 105 | 3 | 9.70% |
| 24° | 9 | 104 | 0 | 9.60% |
| 25° | 2 | 104 | 1 | 9.60% |
| 26° | 19 | 104 | 8 | 9.60% |
| 27° | 40 | 104 | 22 | 9.60% |
| 28° | 38 | 104 | 23 | 9.60% |
| 29° | 46 | 103 | 4 | 9.50% |
| 30° | 3 | 103 | 10 | 9.50% |
| 31° | 45 | 103 | 36 | 9.50% |
| 32° | 27 | 102 | 1 | 9.40% |
| 33° | 14 | 102 | 4 | 9.40% |
| 34° | 22 | 102 | 8 | 9.40% |
| 35° | 26 | 101 | 4 | 9.40% |
| 36° | 21 | 101 | 18 | 9.40% |
| 37° | 41 | 98 | 2 | 9.10% |
| 38° | 29 | 98 | 5 | 9.10% |
| 39° | 18 | 98 | 7 | 9.10% |
| 40° | 33 | 98 | 23 | 9.10% |
| 41° | 11 | 97 | 0 | 9.00% |
| 42° | 48 | 97 | 1 | 9.00% |
| 43° | 23 | 97 | 2 | 9.00% |
| 44° | 39 | 96 | 4 | 8.90% |
| 45° | 43 | 96 | 12 | 8.90% |
| 46° | 37 | 92 | 1 | 8.50% |
| 47° | 28 | 92 | 7 | 8.50% |
| 48° | 13 | 91 | 9 | 8.40% |
| 49° | 7 | 91 | 10 | 8.40% |
| 50° | 44 | 91 | 23 | 8.40% |
| 51° | 49 | 89 | 10 | 8.20% |
| 52° | 20 | 85 | 14 | 7.90% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | Total |
|---|---|---|---|---|---|---|
| 1 | 122 | 122 | ||||
| 2 | 96 | 8 | 104 | |||
| 3 | 87 | 16 | 103 | |||
| 4 | 92 | 21 | 113 | |||
| 5 | 79 | 29 | 2 | 110 | ||
| 6 | 67 | 35 | 4 | 106 | ||
| 7 | 57 | 29 | 5 | 91 | ||
| 8 | 59 | 46 | 12 | 1 | 118 | |
| 9 | 51 | 38 | 15 | 104 | ||
| 10 | 40 | 59 | 14 | 2 | 115 | |
| 11 | 31 | 47 | 15 | 4 | 97 | |
| 12 | 45 | 45 | 15 | 3 | 108 | |
| 13 | 24 | 41 | 23 | 3 | 91 | |
| 14 | 31 | 48 | 18 | 5 | 102 | |
| 15 | 23 | 55 | 31 | 7 | 1 | 117 |
| 16 | 30 | 47 | 23 | 6 | 106 | |
| 17 | 21 | 40 | 37 | 8 | 1 | 107 |
| 18 | 20 | 39 | 31 | 8 | 98 | |
| 19 | 16 | 49 | 24 | 12 | 3 | 104 |
| 20 | 14 | 30 | 30 | 9 | 2 | 85 |
| 21 | 6 | 40 | 39 | 16 | 101 | |
| 22 | 6 | 35 | 41 | 19 | 1 | 102 |
| 23 | 13 | 28 | 39 | 14 | 3 | 97 |
| 24 | 5 | 29 | 49 | 19 | 3 | 105 |
| 25 | 7 | 28 | 35 | 36 | 4 | 110 |
| 26 | 11 | 14 | 41 | 28 | 7 | 101 |
| 27 | 5 | 23 | 49 | 22 | 3 | 102 |
| 28 | 2 | 22 | 35 | 23 | 10 | 92 |
| 29 | 4 | 14 | 45 | 29 | 6 | 98 |
| 30 | 3 | 24 | 36 | 39 | 11 | 113 |
| 31 | 3 | 15 | 37 | 34 | 18 | 107 |
| 32 | 1 | 14 | 37 | 40 | 17 | 109 |
| 33 | 3 | 16 | 31 | 34 | 14 | 98 |
| 34 | 2 | 13 | 34 | 38 | 19 | 106 |
| 35 | 1 | 9 | 42 | 45 | 23 | 120 |
| 36 | 2 | 6 | 21 | 53 | 26 | 108 |
| 37 | 5 | 26 | 45 | 16 | 92 | |
| 38 | 9 | 27 | 48 | 20 | 104 | |
| 39 | 4 | 17 | 40 | 35 | 96 | |
| 40 | 1 | 3 | 20 | 43 | 37 | 104 |
| 41 | 3 | 15 | 42 | 38 | 98 | |
| 42 | 3 | 16 | 38 | 51 | 108 | |
| 43 | 12 | 43 | 41 | 96 | ||
| 44 | 10 | 38 | 43 | 91 | ||
| 45 | 1 | 11 | 38 | 53 | 103 | |
| 46 | 9 | 31 | 63 | 103 | ||
| 47 | 6 | 41 | 60 | 107 | ||
| 48 | 25 | 72 | 97 | |||
| 49 | 1 | 25 | 63 | 89 | ||
| 50 | 19 | 91 | 110 | |||
| 51 | 7 | 114 | 121 | |||
| 52 | 111 | 111 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 2 Odds • 3 Evens | 363 | 1 | 33.60% |
| 3 Odds • 2 Evens | 334 | 2 | 30.90% |
| 1 Odd • 4 Evens | 170 | 8 | 15.70% |
| 4 Odds • 1 Even | 167 | 0 | 15.50% |
| 0 Odds • 5 Evens | 23 | 83 | 2.10% |
| 5 Odds • 0 Evens | 23 | 17 | 2.10% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Rank | SB | Count | Delay | % |
|---|---|---|---|---|
| 1° | 4 | 124 | 0 | 11.50% |
| 2° | 10 | 111 | 10 | 10.30% |
| 3° | 8 | 109 | 1 | 10.10% |
| 4° | 5 | 108 | 25 | 10.00% |
| 5° | 7 | 107 | 5 | 9.90% |
| 6° | 3 | 107 | 11 | 9.90% |
| 7° | 9 | 106 | 20 | 9.80% |
| 8° | 1 | 104 | 2 | 9.60% |
| 9° | 2 | 100 | 6 | 9.30% |
| 10° | 6 | 99 | 4 | 9.20% |
| Type | Count | Delay | % |
|---|---|---|---|
| Odd | 535 | 2 | 49.54% |
| Even | 545 | 0 | 50.46% |
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 703 | 1 | 65.09% |
2 Number Sequence | 357 | 0 | 33.06% |
3 Number Sequence | 20 | 51 | 1.85% |
4 Number Sequence | 0 | 1080 | 0.00% |
5 Number Sequence | 0 | 1080 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 11121314151 | 107 | 6 | 9.91% |
| 2° | 21222324252 | 101 | 1 | 9.35% |
| 3° | 616263646 | 78 | 2 | 7.22% |
| 4° | 515253545 | 76 | 0 | 7.04% |
| 5° | 414243444 | 76 | 6 | 7.04% |
| 6° | 717273747 | 72 | 1 | 6.67% |
| 7° | 818283848 | 65 | 7 | 6.02% |
| 8° | 313233343 | 58 | 15 | 5.37% |
| 9° | 1020304050 | 56 | 11 | 5.19% |
| 10° | 919293949 | 56 | 31 | 5.19% |