Cookie Preferences
Essential cookies keep the site working. Analytics help us improve LottoXray — only with your permission. Privacy Policy
| Rank | Ball | Count | Delay | % |
|---|---|---|---|---|
| 1° | 6 | 321 | 10 | 11.90% |
| 2° | 7 | 318 | 5 | 11.80% |
| 3° | 13 | 316 | 30 | 11.70% |
| 4° | 15 | 314 | 2 | 11.60% |
| 5° | 4 | 310 | 12 | 11.50% |
| 6° | 33 | 307 | 2 | 11.30% |
| 7° | 8 | 306 | 1 | 11.30% |
| 8° | 30 | 303 | 4 | 11.20% |
| 9° | 20 | 303 | 8 | 11.20% |
| 10° | 21 | 303 | 14 | 11.20% |
| 11° | 1 | 301 | 0 | 11.10% |
| 12° | 34 | 300 | 3 | 11.10% |
| 13° | 25 | 298 | 6 | 11.00% |
| 14° | 22 | 297 | 0 | 11.00% |
| 15° | 36 | 297 | 1 | 11.00% |
| 16° | 42 | 295 | 30 | 10.90% |
| 17° | 10 | 294 | 2 | 10.90% |
| 18° | 12 | 294 | 6 | 10.90% |
| 19° | 39 | 293 | 4 | 10.80% |
| 20° | 16 | 292 | 22 | 10.80% |
| 21° | 2 | 291 | 0 | 10.80% |
| 22° | 46 | 290 | 1 | 10.70% |
| 23° | 43 | 290 | 6 | 10.70% |
| 24° | 32 | 290 | 20 | 10.70% |
| 25° | 47 | 290 | 25 | 10.70% |
| 26° | 44 | 289 | 8 | 10.70% |
| 27° | 38 | 288 | 3 | 10.60% |
| 28° | 3 | 287 | 1 | 10.60% |
| 29° | 45 | 284 | 1 | 10.50% |
| 30° | 9 | 283 | 3 | 10.50% |
| 31° | 35 | 281 | 21 | 10.40% |
| 32° | 27 | 280 | 0 | 10.40% |
| 33° | 11 | 280 | 17 | 10.40% |
| 34° | 24 | 277 | 6 | 10.20% |
| 35° | 5 | 275 | 9 | 10.20% |
| 36° | 14 | 274 | 4 | 10.10% |
| 37° | 41 | 274 | 18 | 10.10% |
| 38° | 29 | 273 | 23 | 10.10% |
| 39° | 18 | 270 | 2 | 10.00% |
| 40° | 17 | 269 | 3 | 9.90% |
| 41° | 19 | 269 | 28 | 9.90% |
| 42° | 28 | 266 | 55 | 9.80% |
| 43° | 26 | 262 | 0 | 9.70% |
| 44° | 23 | 262 | 8 | 9.70% |
| 45° | 37 | 259 | 26 | 9.60% |
| 46° | 31 | 257 | 5 | 9.50% |
| 47° | 40 | 253 | 4 | 9.40% |
Click to view Fixed Mathematical Combinations
| Ball | C1 | C2 | C3 | C4 | C5 | Total |
|---|---|---|---|---|---|---|
| 1 | 301 | 301 | ||||
| 2 | 263 | 28 | 291 | |||
| 3 | 228 | 57 | 2 | 287 | ||
| 4 | 236 | 64 | 10 | 310 | ||
| 5 | 188 | 80 | 7 | 275 | ||
| 6 | 200 | 94 | 26 | 1 | 321 | |
| 7 | 179 | 115 | 22 | 2 | 318 | |
| 8 | 160 | 109 | 35 | 2 | 306 | |
| 9 | 119 | 136 | 22 | 6 | 283 | |
| 10 | 111 | 138 | 42 | 3 | 294 | |
| 11 | 95 | 125 | 56 | 3 | 1 | 280 |
| 12 | 98 | 128 | 59 | 9 | 294 | |
| 13 | 80 | 141 | 80 | 15 | 316 | |
| 14 | 59 | 139 | 61 | 15 | 274 | |
| 15 | 56 | 131 | 99 | 27 | 1 | 314 |
| 16 | 51 | 111 | 99 | 29 | 2 | 292 |
| 17 | 49 | 87 | 99 | 32 | 2 | 269 |
| 18 | 29 | 115 | 90 | 30 | 6 | 270 |
| 19 | 34 | 91 | 89 | 46 | 9 | 269 |
| 20 | 34 | 86 | 124 | 53 | 6 | 303 |
| 21 | 28 | 91 | 117 | 54 | 13 | 303 |
| 22 | 19 | 95 | 111 | 64 | 8 | 297 |
| 23 | 15 | 75 | 106 | 54 | 12 | 262 |
| 24 | 14 | 69 | 104 | 81 | 9 | 277 |
| 25 | 13 | 63 | 112 | 87 | 23 | 298 |
| 26 | 11 | 46 | 103 | 82 | 20 | 262 |
| 27 | 9 | 40 | 110 | 104 | 17 | 280 |
| 28 | 4 | 35 | 107 | 93 | 27 | 266 |
| 29 | 1 | 42 | 100 | 95 | 35 | 273 |
| 30 | 4 | 42 | 93 | 126 | 38 | 303 |
| 31 | 4 | 16 | 90 | 110 | 37 | 257 |
| 32 | 1 | 26 | 77 | 125 | 61 | 290 |
| 33 | 4 | 19 | 76 | 132 | 76 | 307 |
| 34 | 5 | 22 | 82 | 119 | 72 | 300 |
| 35 | 12 | 57 | 118 | 94 | 281 | |
| 36 | 1 | 14 | 64 | 128 | 90 | 297 |
| 37 | 4 | 51 | 100 | 104 | 259 | |
| 38 | 1 | 11 | 32 | 129 | 115 | 288 |
| 39 | 1 | 3 | 30 | 106 | 153 | 293 |
| 40 | 3 | 22 | 111 | 117 | 253 | |
| 41 | 2 | 15 | 100 | 157 | 274 | |
| 42 | 12 | 89 | 194 | 295 | ||
| 43 | 8 | 83 | 199 | 290 | ||
| 44 | 3 | 79 | 207 | 289 | ||
| 45 | 1 | 38 | 245 | 284 | ||
| 46 | 25 | 265 | 290 | |||
| 47 | 290 | 290 |
Click to view Fixed Mathematical Combinations
| Balance | Count | Delay | % |
|---|---|---|---|
| 2 Odds • 3 Evens | 888 | 0 | 32.80% |
| 3 Odds • 2 Evens | 879 | 2 | 32.50% |
| 1 Odd • 4 Evens | 371 | 4 | 13.70% |
| 4 Odds • 1 Even | 436 | 14 | 16.10% |
| 0 Odds • 5 Evens | 64 | 58 | 2.40% |
| 5 Odds • 0 Evens | 67 | 11 | 2.50% |
Click to view Fixed Mathematical Combinations
| Range | X | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Rank | MN | Count | Delay | % |
|---|---|---|---|---|
| 1° | 10 | 116 | 13 | 4.30% |
| 2° | 24 | 116 | 26 | 4.30% |
| 3° | 20 | 115 | 3 | 4.30% |
| 4° | 23 | 115 | 54 | 4.30% |
| 5° | 3 | 114 | 24 | 4.20% |
| 6° | 26 | 111 | 21 | 4.10% |
| 7° | 18 | 110 | 33 | 4.10% |
| 8° | 9 | 109 | 15 | 4.00% |
| 9° | 22 | 108 | 10 | 4.00% |
| 10° | 15 | 104 | 39 | 3.80% |
| 11° | 12 | 103 | 27 | 3.80% |
| 12° | 1 | 100 | 4 | 3.70% |
| 13° | 4 | 99 | 6 | 3.70% |
| 14° | 11 | 99 | 7 | 3.70% |
| 15° | 6 | 98 | 1 | 3.60% |
| 16° | 2 | 98 | 20 | 3.60% |
| 17° | 16 | 96 | 2 | 3.50% |
| 18° | 17 | 96 | 12 | 3.50% |
| 19° | 5 | 95 | 9 | 3.50% |
| 20° | 13 | 93 | 14 | 3.40% |
| 21° | 19 | 93 | 50 | 3.40% |
| 22° | 25 | 92 | 17 | 3.40% |
| 23° | 8 | 90 | 5 | 3.30% |
| 24° | 7 | 90 | 87 | 3.30% |
| 25° | 27 | 88 | 51 | 3.30% |
| 26° | 21 | 82 | 0 | 3.00% |
| 27° | 14 | 75 | 16 | 2.80% |
| Type | Count | Delay | % |
|---|---|---|---|
| Odd | 1370 | 0 | 50.65% |
| Even | 1335 | 1 | 49.35% |
Click to view Fixed Mathematical Combinations
| Run | Count | Delay | % |
|---|---|---|---|
No Sequence | 1717 | 2 | 63.48% |
2 Number Sequence | 916 | 0 | 33.86% |
3 Number Sequence | 70 | 14 | 2.59% |
4 Number Sequence | 2 | 919 | 0.07% |
5 Number Sequence | 0 | 2705 | 0.00% |
Click to view Fixed Mathematical Combinations
| Rank | Ending Numbers | Count | Delay | % |
|---|---|---|---|---|
| 1° | 212223242 | 225 | 0 | 8.32% |
| 2° | 515253545 | 224 | 9 | 8.28% |
| 3° | 717273747 | 218 | 25 | 8.06% |
| 4° | 616263646 | 208 | 1 | 7.69% |
| 5° | 414243444 | 203 | 8 | 7.50% |
| 6° | 313233343 | 194 | 11 | 7.17% |
| 7° | 111213141 | 181 | 11 | 6.69% |
| 8° | 10203040 | 152 | 4 | 5.62% |
| 9° | 8182838 | 124 | 10 | 4.58% |
| 10° | 9192939 | 119 | 38 | 4.40% |